Alat tidak ditemukan.
watt [W] | ||
exawatt [EW] | ||
petawatt [PW] | ||
terawatt [TW] | ||
gigawatt [GW] | ||
megawatt [MW] | ||
kilowatt [kW] | ||
hektowatt [hW] | ||
dekawatt [daW] | ||
deciwatt [dW] | ||
centiwatt [cW] | ||
milliwatt [mW] | ||
microwatt [µW] | ||
nanowatt [nW] | ||
picowatt [pW] | ||
femtowatt [fW] | ||
attowatt [aW] | ||
tenaga kuda [hp hp (UK)] | ||
tenaga kuda (550 kaki * lbf / s) | ||
tenaga kuda (metrik) | ||
tenaga kuda (boiler) | ||
tenaga kuda (listrik) | ||
tenaga kuda (air) | ||
pferdestarke (ps) | ||
Btu (TI) / jam [Btu / j] | ||
Btu (TI) / menit [Btu / mnt] | ||
Btu (IT) / detik [Btu / s] | ||
Btu (th) / jam [Btu (th) / h] | ||
Btu (th) / menit | ||
Btu (th) / detik [Btu (th) / s] | ||
MBtu (IT) / jam [MBtu / j] | ||
MBH | ||
ton (pendinginan) | ||
kilokalori (TI) / jam [kkal / jam] | ||
kilocalorie (IT) / menit | ||
kilocalorie (IT) / detik | ||
kilocalorie (th) / jam | ||
kilocalorie (th) / menit | ||
kilocalorie (th) / detik | ||
kalori (TI) / jam [kal / jam] | ||
kalori (IT) / menit [cal / mnt] | ||
kalori (IT) / detik [kal / s] | ||
kalori (th) / jam [cal (th) / h] | ||
kalori (th) / menit | ||
kalori (th) / detik | ||
kaki pound-force / jam | ||
kaki pound-force / menit | ||
kekuatan kaki pound / detik | ||
pound-kaki / jam [lbf * ft / h] | ||
pound-kaki / menit | ||
pound-kaki / detik | ||
erg / detik [erg / s] | ||
kilovolt ampere [kV * A] | ||
volt ampere [V * A] | ||
newton meter / detik | ||
joule / detik [J / s] | ||
exajoule / detik [EJ / s] | ||
petajoule / detik [PJ / s] | ||
terajoule / detik [TJ / s] | ||
gigajoule / detik [GJ / s] | ||
megajoule / detik [MJ / s] | ||
kilojoule / detik [kJ / s] | ||
hektojoule / detik [hJ / s] | ||
dekajoule / detik [daJ / s] | ||
decijoule / detik [dJ / s] | ||
centijoule / detik [cJ / s] | ||
millijoule / detik [mJ / s] | ||
microjoule / detik [μJ / s] | ||
nanojoule / detik [nJ / s] | ||
picojoule / detik [pJ / s] | ||
femtojoule / detik [fJ / s] | ||
attojoule / detik [aJ / s] | ||
joule / jam [J / h] | ||
joule / menit [J / mnt] | ||
kilojoule / jam [kJ / h] | ||
kilojoule / menit [kJ / mnt] |